| SRI Number | 22-1605 |
|---|---|
| Width | 2-3/4 Inches |
| Length (A) | 25-2/3 Inches |
| Length (B) | 25-2/3 Inches |
| Arc (C) | 3-3/4 Inches |
| Number of Leaves | 5 |
| Pack Thickness (D) | NONE |
| Capacity | P |
| Front Bushing | INCLUDED / RB186 |
| Rear Bushing | INCLUDED / RB-246 |
| Spring Construction | NONE |
| MU | 22-1605 |
| OEM Number | 98006955 |
Quick Comparison
| Settings | CHEVROLET TRUCK, 5 Leaves remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | 1991 - 2002 C3500HD rear leaf spring | 8 leaves | 5,000 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 Leaves | 1,410 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHEVROLET TRUCK, 5 Leaves remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | 1991 - 2002 C3500HD rear leaf spring | 8 leaves | 5,000 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 Leaves | 1,410 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 22-1605 | 22-1017 | 22-1009HD | 22-1141 | 22-1417 | 22-1195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.