| SRI Number | 43-400 |
|---|---|
| Width | 4 Inches |
| Length (A) | 23-7/8 Inches |
| Length (B) | 28-3/8 Inches |
| Arc (C) | 6-1/2 Inches |
| Number of Leaves | 9 |
| Pack Thickness (D) | 3-5/16 Inches |
| Capacity | 5,400 lbs. |
| Location | Front |
| Front Bushing | INCLUDED / NJK |
| Rear Bushing | INCLUDED / NJK |
| Spring Construction | 5/380 4/360 |
| MU | 43-400 |
| OEM Number | D0HZ5310H, D0HZ5310H |
Quick Comparison
| Settings | Ford Multi-Leaf Spring, 9 Leaves | 5,400 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | GM Rear Leaf Spring | 5 Leaves | 660 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | GM Multi-Leaf Spring 5 Leaves | 1,550 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ford Multi-Leaf Spring, 9 Leaves | 5,400 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | GM Rear Leaf Spring | 5 Leaves | 660 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | GM Multi-Leaf Spring 5 Leaves | 1,550 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 43-400 | 22-1017 | 21-339 | 22-1141 | 22-1149 | 22-1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










Reviews
There are no reviews yet.