SRI Number | 43-1561 |
---|---|
Width | 3 Inches |
Length (A) | 25-5/8 Inches |
Length (B) | 31-3/8 Inches |
Arc (C) | 7-5/8 Inches |
Number of Leaves | 4 |
Pack Thickness (D) | 1-7/8 Inches |
Capacity | 1,900 lbs. |
Location | Rear |
Front Bushing | INCLUDED / RB-275 |
Rear Bushing | INCLUDED / RB-276 |
Spring Construction | 1st stage 2/360 1/341 2nd stage 1/662 |
MU | 43-1561 |
OEM Number | 4L3Z5560PA / 4L345560PK |
Quick Comparison
Settings | FORD TRUCK, 4 Leaves | 1,900 lbs. Capacity (use 43-1555) remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 Leaves | 1,410 lbs. Capacity remove | GM Camaro, Firebird Rear Leaf Spring | 5 Leaves | 635 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FORD TRUCK, 4 Leaves | 1,900 lbs. Capacity (use 43-1555) remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 Leaves | 1,410 lbs. Capacity remove | GM Camaro, Firebird Rear Leaf Spring | 5 Leaves | 635 lbs. Capacity remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 43-1561 | 22-1195 | 21-297 | 22-1141 | 22-1013 | 22-1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.