| SRI Number | 46-1357 |
|---|---|
| Width | 3 Inches |
| Length (A) | 30-5/16 Inches |
| Length (B) | 30-5/16 Inches |
| Arc (C) | 2-15/16 Inches |
| Number of Leaves | 8 |
| Capacity | 29,000 lbs. |
| Front Bushing | None |
| Rear Bushing | None |
| Pack Thickness (D) | 5-13/16 Inches |
| Spring Construction | 8/702 |
| MU | 46-1357 |
| OEM Number | A16-14413-000 |
Quick Comparison
| Settings | Freightliner, 8 leaves | 29,000 lbs. capacity (use 46/1355) remove | Resorte de hoja trasera Bluebird | 15 hojas | 8.000 libras Capacidad remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,200 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | MU-22-1007 Chevrolet/GM Multi-Leaf Spring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Freightliner, 8 leaves | 29,000 lbs. capacity (use 46/1355) remove | Resorte de hoja trasera Bluebird | 15 hojas | 8.000 libras Capacidad remove | 1995 - 2004 GM S10, S15 rear leaf spring, 3(2/1) leaves l 995 lbs. Capacity remove | Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,200 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | MU-22-1007 Chevrolet/GM Multi-Leaf Spring remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 46-1357 | 14-107 | 22-1141 | 22-1139 | 22-1417 | 22-1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.