| SRI Number | 41-055 |
|---|---|
| Width | 3 Inches |
| Length (A) | 30-1/4 Inches |
| Length (B) | 30-1/4 Inches |
| Arc (C) | 6-1/4 Inches |
| Number of Leaves | 12/2PD |
| Pack Thickness (D) | 6-4/7 Inches |
| Capacity | 10,400 lbs. |
| Front Bushing | INCLUDED / RNG |
| Rear Bushing | None |
| Spring Construction | 6/499, 4/447, 2PD/447, 2/447 |
| MU | 41-055 |
| OEM Number | 404962 |
Quick Comparison
| Settings | PIERCE, 12/2PD Leaves / 10,400 lbs. capacity remove | Bluebird Rear Leaf Spring | 10 Leaves | 8,200 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | Bluebird Rear Leaf Spring | 9 Leaves | 5,400 lbs. Capacity remove | Chevrolet OEM Rear Leaf Spring | 4 Leaves | 820 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIERCE, 12/2PD Leaves / 10,400 lbs. capacity remove | Bluebird Rear Leaf Spring | 10 Leaves | 8,200 lbs. Capacity remove | Chevrolet and GMC C3500 HD Rear Leaf Spring | 5 leaves | 3,345 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | Bluebird Rear Leaf Spring | 9 Leaves | 5,400 lbs. Capacity remove | Chevrolet OEM Rear Leaf Spring | 4 Leaves | 820 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 41-055 | 14-127 | 22-1009 | 22-1013 | 14-108 | 21-181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









Reviews
There are no reviews yet.