| SRI Number | 90-221HD |
|---|---|
| Width | 2-3/8 Inches |
| Length (A) | 28-9/16 Inches |
| Length (B) | 31-7/8 Inches |
| Arc (C) | 7-1/8 Inches |
| Number of Leaves | 5 (4/1) |
| Pack Thickness (D) | 2-3/16 Inches |
| Capacity | 2,000 lbs. |
| Location | Rear |
| Front Bushing | INCLUDED / RB-260 |
| Rear Bushing | INCLUDED / RB-260 |
| Spring Construction | 1/10 3/9 2ND 1/18 |
| MU | 90-221HD |
| OEM Number | None |
Quick Comparison
| Settings | SPECIAL HEAVY DUTY Toyota Tundra Rear Leaf Spring, 5 (4/1) Leaves | 2,000 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | Chevrolet OEM Rear Leaf Spring | 4 Leaves | 820 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | GM Multi-Leaf Spring 5 Leaves | 1,550 lbs. Capacity remove | GM Camaro, Firebird Rear Leaf Spring | 5 Leaves | 635 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPECIAL HEAVY DUTY Toyota Tundra Rear Leaf Spring, 5 (4/1) Leaves | 2,000 lbs. Capacity remove | GM Colorado, Canyon Rear Leaf Spring | 4 Leaves | 1,200 lbs. Capacity remove | Chevrolet OEM Rear Leaf Spring | 4 Leaves | 820 lbs. Capacity remove | 1995 - 2005 Chevrolet/GM Multi-Leaf Spring 4 leaves | 1,400 lbs. Capacity remove | GM Multi-Leaf Spring 5 Leaves | 1,550 lbs. Capacity remove | GM Camaro, Firebird Rear Leaf Spring | 5 Leaves | 635 lbs. Capacity remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 90-221HD | 22-1417 | 21-181 | 22-1013 | 22-1149 | 21-297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | These leaf springs are made to meet OEM specifications an standards. Replacing broken or worn leaf springs keeps your truck safe for you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










Reviews
There are no reviews yet.